<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Deskbar 2.13.9x series and invest-applet</title>
	<atom:link href="http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet/feed" rel="self" type="application/rss+xml" />
	<link>http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet</link>
	<description>a.k.a kikidonk — Scabreusement Hype</description>
	<pubDate>Fri, 21 Nov 2008 12:31:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: John Jason Jordan</title>
		<link>http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-11071</link>
		<dc:creator>John Jason Jordan</dc:creator>
		<pubDate>Thu, 08 Mar 2007 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-11071</guid>
		<description>I am having the same problem as Greg Douglas, punkybouy and poleta33. I installed it in the panel on my Ubuntu Edgy amd64 computer with Gnome 2.16.1. I added some stocks and number of shares, but it doesn't display anything. I can right-click on it and then on "refresh" but it still doesn't show anything. Is there a fix? Am I doing something wrong? Is there an alternative panel utility that will work? Thanks!</description>
		<content:encoded><![CDATA[<p>I am having the same problem as Greg Douglas, punkybouy and poleta33. I installed it in the panel on my Ubuntu Edgy amd64 computer with Gnome 2.16.1. I added some stocks and number of shares, but it doesn&#8217;t display anything. I can right-click on it and then on &#8220;refresh&#8221; but it still doesn&#8217;t show anything. Is there a fix? Am I doing something wrong? Is there an alternative panel utility that will work? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tkdojo</title>
		<link>http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-9963</link>
		<dc:creator>tkdojo</dc:creator>
		<pubDate>Thu, 25 Jan 2007 23:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-9963</guid>
		<description>Hi,

Thanks for Invest applet(2.16.1).  Just a minor nitpick.  In the drop-down stock list view, the delta of a stock is displayed as '%' instead of actual currency value.  eg. INTC:  20.60 (-0.24%) where in face -0.24 is the actual value in US$.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for Invest applet(2.16.1).  Just a minor nitpick.  In the drop-down stock list view, the delta of a stock is displayed as &#8216;%&#8217; instead of actual currency value.  eg. INTC:  20.60 (-0.24%) where in face -0.24 is the actual value in US$.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poleta33</title>
		<link>http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-8817</link>
		<dc:creator>poleta33</dc:creator>
		<pubDate>Fri, 12 Jan 2007 18:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-8817</guid>
		<description>Hi

same problem as above : cannot make work the applet invest... is there any doc somewhere ?

bye (and thanks for the job done !)</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>same problem as above : cannot make work the applet invest&#8230; is there any doc somewhere ?</p>
<p>bye (and thanks for the job done !)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: punkybouy</title>
		<link>http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-6633</link>
		<dc:creator>punkybouy</dc:creator>
		<pubDate>Mon, 27 Nov 2006 23:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-6633</guid>
		<description>I am having the same problem with Invest as Greg Douglas.  I am using Ubuntu 6.10.  The applet works just fine under Ubuntu 6.06.</description>
		<content:encoded><![CDATA[<p>I am having the same problem with Invest as Greg Douglas.  I am using Ubuntu 6.10.  The applet works just fine under Ubuntu 6.06.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Douglas</title>
		<link>http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-6483</link>
		<dc:creator>Greg Douglas</dc:creator>
		<pubDate>Thu, 23 Nov 2006 15:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-6483</guid>
		<description>Hi there.

After upgrading to FC6, the gnome stock tracing applet was replaced by this one.  Unfortunately, it does not work.  I get a grey square even after adding stocks in the preferences.  Any ideas how I can trouble-shoot?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi there.</p>
<p>After upgrading to FC6, the gnome stock tracing applet was replaced by this one.  Unfortunately, it does not work.  I get a grey square even after adding stocks in the preferences.  Any ideas how I can trouble-shoot?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Ortiz</title>
		<link>http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-5652</link>
		<dc:creator>Sebastian Ortiz</dc:creator>
		<pubDate>Sun, 05 Nov 2006 21:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-5652</guid>
		<description>Hello, the Investment applet is very useful, for learning proposes, but  i can track a short sell. Maybe useful add this function.

Pd: A short sell, in few words lets you win when the costs down.</description>
		<content:encoded><![CDATA[<p>Hello, the Investment applet is very useful, for learning proposes, but  i can track a short sell. Maybe useful add this function.</p>
<p>Pd: A short sell, in few words lets you win when the costs down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew D. Anderson</title>
		<link>http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-5373</link>
		<dc:creator>Andrew D. Anderson</dc:creator>
		<pubDate>Sat, 28 Oct 2006 19:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-5373</guid>
		<description>I was just playing with FC6 and love your investment panel addon. I was wondering if you could tell me how I could get investment to take fractions as an amount. I own a few ETFS and instead of owning 120 shares of something, I might only own 118.7560 shares. Any help would be appreciated.

Thanks!

Andrew D. Anderson</description>
		<content:encoded><![CDATA[<p>I was just playing with FC6 and love your investment panel addon. I was wondering if you could tell me how I could get investment to take fractions as an amount. I own a few ETFS and instead of owning 120 shares of something, I might only own 118.7560 shares. Any help would be appreciated.</p>
<p>Thanks!</p>
<p>Andrew D. Anderson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacSlow</title>
		<link>http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-439</link>
		<dc:creator>MacSlow</dc:creator>
		<pubDate>Mon, 27 Feb 2006 10:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-439</guid>
		<description>Greetings Raphaël!

The FOSDEM-weekend was great and and I now finally have the deskbar-applet installed. Just terrific stuff!

Best regards...

MacSlow</description>
		<content:encoded><![CDATA[<p>Greetings Raphaël!</p>
<p>The FOSDEM-weekend was great and and I now finally have the deskbar-applet installed. Just terrific stuff!</p>
<p>Best regards&#8230;</p>
<p>MacSlow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghaefb</title>
		<link>http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-316</link>
		<dc:creator>ghaefb</dc:creator>
		<pubDate>Sun, 05 Feb 2006 10:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-316</guid>
		<description>Thank you.
I compiled pycairo and pygtk-2.8.4. It works now.</description>
		<content:encoded><![CDATA[<p>Thank you.<br />
I compiled pycairo and pygtk-2.8.4. It works now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stonedyak</title>
		<link>http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-315</link>
		<dc:creator>stonedyak</dc:creator>
		<pubDate>Sat, 04 Feb 2006 21:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/2006-02-04/deskbar-2139x-series-and-invest-applet#comment-315</guid>
		<description>Looks very nice, but it seems like a lot space is wasted by the repeated 'View email from' and 'Open news item' prefixes which push the actual titles off to the right. The icons and headings already give a hint as to what each item is, and the titles themselves contain the most useful information, so we should see as much as them as possible.</description>
		<content:encoded><![CDATA[<p>Looks very nice, but it seems like a lot space is wasted by the repeated &#8216;View email from&#8217; and &#8216;Open news item&#8217; prefixes which push the actual titles off to the right. The icons and headings already give a hint as to what each item is, and the titles themselves contain the most useful information, so we should see as much as them as possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
