<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Trading, yay !</title>
	<atom:link href="http://raphael.slinckx.net/blog/2006-01-18/stock-trading-yay/feed" rel="self" type="application/rss+xml" />
	<link>http://raphael.slinckx.net/blog/2006-01-18/stock-trading-yay</link>
	<description>a.k.a kikidonk — Scabreusement Hype</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:46:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ouida Oransky</title>
		<link>http://raphael.slinckx.net/blog/2006-01-18/stock-trading-yay/comment-page-2#comment-18234</link>
		<dc:creator>Ouida Oransky</dc:creator>
		<pubDate>Thu, 15 Dec 2011 20:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/index.php/2006-01-18/stock-trading-yay#comment-18234</guid>
		<description>Hello If you are looking for cheap seo services to help your blog rank better check out my fiverr profile http://fiverr.com/fivebuxseo</description>
		<content:encoded><![CDATA[<p>Hello If you are looking for cheap seo services to help your blog rank better check out my fiverr profile <a href="http://fiverr.com/fivebuxseo" rel="nofollow">http://fiverr.com/fivebuxseo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André</title>
		<link>http://raphael.slinckx.net/blog/2006-01-18/stock-trading-yay/comment-page-1#comment-17032</link>
		<dc:creator>André</dc:creator>
		<pubDate>Tue, 19 Oct 2010 08:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/index.php/2006-01-18/stock-trading-yay#comment-17032</guid>
		<description>Thanks, I use Invest 2.3 both at work &amp; home computers.

Yahoo does not seem to have ticker for this company anymore:
http://www.osloaxess.no/markedsaktivitet/stockOverview?newt__ticker=THIN&amp;newt__menuCtx=1.1.2

I assume it&#039;s a big deal to make Invest read osloaxess.no tickers, (but I am not a Python programmer.)

Would you please take a quick look at the URL, and tell me how much work that looks like (if you recognize the URL formatting, it similar or not) ?</description>
		<content:encoded><![CDATA[<p>Thanks, I use Invest 2.3 both at work &amp; home computers.</p>
<p>Yahoo does not seem to have ticker for this company anymore:<br />
<a href="http://www.osloaxess.no/markedsaktivitet/stockOverview?newt__ticker=THIN&#038;newt__menuCtx=1.1.2" rel="nofollow">http://www.osloaxess.no/markedsaktivitet/stockOverview?newt__ticker=THIN&#038;newt__menuCtx=1.1.2</a></p>
<p>I assume it&#8217;s a big deal to make Invest read osloaxess.no tickers, (but I am not a Python programmer.)</p>
<p>Would you please take a quick look at the URL, and tell me how much work that looks like (if you recognize the URL formatting, it similar or not) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://raphael.slinckx.net/blog/2006-01-18/stock-trading-yay/comment-page-1#comment-17011</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Tue, 17 Aug 2010 21:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/index.php/2006-01-18/stock-trading-yay#comment-17011</guid>
		<description>Great tool!  I use the Invest 2.30.0 tool on a daily basis.

A really nice addition would be to have currency and exchange rate included.  

Creating a list with stocks from several international stock exchanges results in a wrong position balance as each local currency is summed together without conversion to a common currency.</description>
		<content:encoded><![CDATA[<p>Great tool!  I use the Invest 2.30.0 tool on a daily basis.</p>
<p>A really nice addition would be to have currency and exchange rate included.  </p>
<p>Creating a list with stocks from several international stock exchanges results in a wrong position balance as each local currency is summed together without conversion to a common currency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Durand</title>
		<link>http://raphael.slinckx.net/blog/2006-01-18/stock-trading-yay/comment-page-1#comment-17005</link>
		<dc:creator>Bruno Durand</dc:creator>
		<pubDate>Wed, 04 Aug 2010 18:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/index.php/2006-01-18/stock-trading-yay#comment-17005</guid>
		<description>Hello,

Some stocks codes are not defined only with capital letters:
exemple: Al.PA in France for &quot;Air liquide&quot; company.

Inverst 2.22.3 doesn&#039;t accept stock codes with one small letter.
I presume that the symbol code is converted in capital letters.

Rgds,

Bruno Durand</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Some stocks codes are not defined only with capital letters:<br />
exemple: Al.PA in France for &#8220;Air liquide&#8221; company.</p>
<p>Inverst 2.22.3 doesn&#8217;t accept stock codes with one small letter.<br />
I presume that the symbol code is converted in capital letters.</p>
<p>Rgds,</p>
<p>Bruno Durand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruben</title>
		<link>http://raphael.slinckx.net/blog/2006-01-18/stock-trading-yay/comment-page-1#comment-16987</link>
		<dc:creator>ruben</dc:creator>
		<pubDate>Thu, 03 Jun 2010 04:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/index.php/2006-01-18/stock-trading-yay#comment-16987</guid>
		<description>How can I backup the portfolio if I want to move to another computer? It is very annoying to manually enter all codes every time I have to change to another computer.

Suggestion: allow to export/import the portfolio to/from a csv file.</description>
		<content:encoded><![CDATA[<p>How can I backup the portfolio if I want to move to another computer? It is very annoying to manually enter all codes every time I have to change to another computer.</p>
<p>Suggestion: allow to export/import the portfolio to/from a csv file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panta rhei</title>
		<link>http://raphael.slinckx.net/blog/2006-01-18/stock-trading-yay/comment-page-1#comment-16986</link>
		<dc:creator>panta rhei</dc:creator>
		<pubDate>Wed, 02 Jun 2010 23:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/index.php/2006-01-18/stock-trading-yay#comment-16986</guid>
		<description>Thanks, very cool applet. I use it every day.
When tracking Swiss stocks (i.e. HOLN.VX) the &quot;mini&quot; chart is scaled starting from 0. I assume Swiss quotes start with a value 0.00. Possible solution: Ignore quotes of value 0.00?</description>
		<content:encoded><![CDATA[<p>Thanks, very cool applet. I use it every day.<br />
When tracking Swiss stocks (i.e. HOLN.VX) the &#8220;mini&#8221; chart is scaled starting from 0. I assume Swiss quotes start with a value 0.00. Possible solution: Ignore quotes of value 0.00?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://raphael.slinckx.net/blog/2006-01-18/stock-trading-yay/comment-page-1#comment-16977</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 27 Apr 2010 08:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/index.php/2006-01-18/stock-trading-yay#comment-16977</guid>
		<description>Looks good so far.  Is it possible for the app to get quotes for stocks on non-US exchanges, such as the London Stock Exchange?  If so, how should the symbol be specified?

Thanks</description>
		<content:encoded><![CDATA[<p>Looks good so far.  Is it possible for the app to get quotes for stocks on non-US exchanges, such as the London Stock Exchange?  If so, how should the symbol be specified?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://raphael.slinckx.net/blog/2006-01-18/stock-trading-yay/comment-page-1#comment-16975</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/index.php/2006-01-18/stock-trading-yay#comment-16975</guid>
		<description>I love the app!  Keep up the good work!

I would second the scrolling ticker.

Also would it be possible to see info from news articles/msg board?</description>
		<content:encoded><![CDATA[<p>I love the app!  Keep up the good work!</p>
<p>I would second the scrolling ticker.</p>
<p>Also would it be possible to see info from news articles/msg board?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahavishnu</title>
		<link>http://raphael.slinckx.net/blog/2006-01-18/stock-trading-yay/comment-page-1#comment-16972</link>
		<dc:creator>mahavishnu</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/index.php/2006-01-18/stock-trading-yay#comment-16972</guid>
		<description>I&#039;m using Invest 2.22.2. I love the applet, but I would like to know what the different colors mean.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Invest 2.22.2. I love the applet, but I would like to know what the different colors mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX TRADING 102 &#187; Stock Trading</title>
		<link>http://raphael.slinckx.net/blog/2006-01-18/stock-trading-yay/comment-page-1#comment-16959</link>
		<dc:creator>FOREX TRADING 102 &#187; Stock Trading</dc:creator>
		<pubDate>Sun, 04 Oct 2009 11:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://raphael.slinckx.net/blog/index.php/2006-01-18/stock-trading-yay#comment-16959</guid>
		<description>[...] Stock Trading, yay ! « Raphaël Slinckx - On stock trading. Stock trading is fun.. well, when you make money of course. There are days when you wish you didn&#8217;t buy that crappy stock, today it&#8217;s intel. They released apparently bad numbers yesterday and took the plunge: &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Trading, yay ! « Raphaël Slinckx &#8211; On stock trading. Stock trading is fun.. well, when you make money of course. There are days when you wish you didn&#8217;t buy that crappy stock, today it&#8217;s intel. They released apparently bad numbers yesterday and took the plunge: &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

